
Skill (Stat) | Lvl | SC |
---|---|---|
Analysis (Int) | ||
Animal Handling (Ins) | ||
Art (Cha) | ||
Athletics (Str) | ||
Computers (Int) | ||
Deception (Cha) | ||
Disguising (Cha) | ||
Endurance(Con) | ||
Engineering (Int) | ||
First Aid (Ins) | ||
Grace (Cha) | ||
History (Int) | ||
Improvisation (Ins) | ||
Intuition (Ins) | ||
Lockpicking (Dex) | ||
Luck (Cha) | ||
Medicine (Int) | ||
Menace (Str) | ||
Meta (Ins) | ||
Natural Science (Int) | ||
Nimbleness (Dex) | ||
Perception (Ins) | ||
Perseverance (Wil) | ||
Persuasion (Cha) | ||
Presence (Cha) | ||
Psychology (Int) | ||
Quick Fingers (Dex) | ||
Raw Force (Str) | ||
Stealth (Dex) | ||
Street Smarts (Ins) | ||
Supernatural (Int) | ||
Survival (Ins) | ||
Vehicle Handling (Ins) |
Stats | Val | Bo | DR |
---|---|---|---|
Strength | |||
Dexterity | |||
Constitution | |||
Intelligence | |||
Charisma | |||
Instinct | |||
Will |
Resources | Current | Max |
---|---|---|
Vitality | ||
Temporary Vitality | ||
Willpower | ||
Narrative Momentum |
Level | |
Tier |
Primary Stat | ||
Secondary Stat | ||
Ability Hit | ||
DR Power | ||
WP Limit |
Evasion Stat | ||
Evasion | ||
E. without Equipment | ||
Armor | ||
Initiative | ||
Basic Movement |
Proficiencies | ||
---|---|---|
Weapons | ||
Armor |
Chemical | |
Cold | |
Curse | |
Heat | |
Holy | |
Physical | |
Poison | |
Psychic | |
Reality | |
Shock | |
Spirit |
Name | Secondary Stat | Weapon Dice | Upgrade relation | Upgrade 1 | Modifier 1 | Upgrade 2 | Modifier 2 | Upgrade 3 | Modifier 3 |
---|
Weapon | Secondary Stat | Dice | Damage | Hit | Properties | D. Bonus | H. Bonus |
---|
Equipped | Armor-Type | Armor | Evasion Cap | A. Mod | E.C. Mod | E. Mod |
---|
Equipped | Shield | Evasion Bonus | Evasion Cap Mod | E.B. Mod | E.C.M Mod | A. Mod |
---|
Credits: Inventory Weight: / Carry Capacity Modifier: Weight Modifier:
Name | Quantity | Weight | Tier | Notes |
---|
Primary Stat | Secondary Stat | Ability Hit | DR Power | WP Limit | Number of Abilities |
Name | WP Cost | Time | Tier | Reach | Up-Casting | Requirement | Category |
---|
Add or Remove Abilities
Name | WP Cost | Time | Tier | Reach | Up-Casting | Requirement | Category | Add/Remove |
---|
Features |
---|
Additional Feature | Description |
---|
Roll | Ability |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 |
Path | Description |
---|---|
Lesser Talents | Description |
---|
Greater Talents | Description |
---|
Traits () | Description |
---|
Modules | Description |
---|
Additional Feature Hidden | Description |
---|
Lesser Talents Hidden | Description |
---|
Greater Talents Hidden | Description |
---|
Traits Hidden | Description |
---|
Skill (Stat) | Level | Skill Check | Skill Buff |
---|---|---|---|
Analysis (Int) | |||
Animal Handling (Ins) | |||
Art (Cha) | |||
Athletics (Str) | |||
Computers (Int) | |||
Deception (Cha) | |||
Disguising (Cha) | |||
Endurance (Con) | |||
Engineering (Int) | |||
First Aid (Ins) | |||
Grace (Cha) | |||
History (Int) | |||
Improvisation (Ins) | |||
Intuition (Ins) | |||
Lockpicking (Dex) | |||
Luck (Cha) | |||
Medicine (Int) | |||
Menace (Str) | |||
Meta (Ins) | |||
Natural Science (Int) | |||
Nimbleness (Dex) | |||
Perception (Ins) | |||
Perseverance (Wil) | |||
Persuasion (Cha) | |||
Presence (Cha) | |||
Psychology (Int) | |||
Quick Fingers (Dex) | |||
Raw Force (Str) | |||
Stealth (Dex) | |||
Street Smarts (Ins) | |||
Supernatural (Int) | |||
Survival (Ins) | |||
Vehicle Handling (Ins) |
Skill (Stat) | Priority |
---|---|
Analysis (Int) | |
Animal Handling (Ins) | |
Art (Cha) | |
Athletics (Str) | |
Computers (Int) | |
Deception (Cha) | |
Disguising (Cha) | |
Endurance(Con) | |
Engineering (Int) | |
First Aid (Ins) | |
Grace (Cha) | |
History (Int) | |
Improvisation (Ins) | |
Intuition (Ins) | |
Lockpicking (Dex) | |
Luck (Cha) | |
Medicine (Int) | |
Menace (Str) | |
Meta (Ins) | |
Natural Science (Int) | |
Nimbleness (Dex) | |
Perception (Ins) | |
Perseverance (Wil) | |
Persuasion (Cha) | |
Presence (Cha) | |
Psychology (Int) | |
Quick Fingers (Dex) | |
Raw Force (Str) | |
Stealth (Dex) | |
Street Smarts (Ins) | |
Supernatural (Int) | |
Survival (Ins) | |
Vehicle Handling (Ins) |
Stats | Value | Bonus | DR | Stat Buff | DR Buff | Stats Pilot |
---|---|---|---|---|---|---|
Strength | ||||||
Dexterity | ||||||
Constitution | ||||||
Intelligence | ||||||
Charisma | ||||||
Instinct | ||||||
Will |
Stats | Priority |
---|---|
Strength | |
Dexterity | |
Constitution |
Resource Buffs | per Level | Flat Buff |
---|---|---|
Vitality | ||
Temporary Vitality | ||
Willpower | ||
Narrative Momentum |
Level |
|
Tier |
Points Left | Mod | Max Mod | |
---|---|---|---|
Stat Points | |||
Skill Points |
Rank | |
Class | |
Boss Grade | |
Creature Type | |
Size | |
Primary Stat | |
Secondary Stat | |
Evasion Stat | |
Pilot Initiative |
Bulding Costs | Level Up Cost | |
---|---|---|
Materials | ||
Time (h) | ||
Time (days) |
Add or Remove Lesser Talent
Add or Remove Greater Talent
Add or Remove Trait
Add or Remove additional Features
Add or Remove Module
Add or Remove Item
Name | Restriction | Add/Remove |
---|