
Skill (Stat) | Lvl | SC |
---|---|---|
Analysis (Int) | ||
Animal Handling (Ins) | ||
Art (Cha) | ||
Athletics (Str) | ||
Computers (Int) | ||
Deception (Cha) | ||
Disguising (Cha) | ||
Endurance (Con) | ||
Engineering (Int) | ||
First Aid (Ins) | ||
Grace (Cha) | ||
History (Int) | ||
Improvisation (Ins) | ||
Intuition (Ins) | ||
Lockpicking (Dex) | ||
Luck (Cha) | ||
Medicine (Int) | ||
Menace (Str) | ||
Meta (Ins) | ||
Natural Science (Int) | ||
Nimbleness (Dex) | ||
Perception (Ins) | ||
Perseverance (Wil) | ||
Persuasion (Cha) | ||
Presence (Cha) | ||
Psychology (Int) | ||
Quick Fingers (Dex) | ||
Raw Force (Str) | ||
Stealth (Dex) | ||
Street Smarts (Ins) | ||
Supernatural(Int) | ||
Survival (Ins) | ||
Vehicle Handling (Ins) |
Stats | Val | Bo |
---|---|---|
Strength | ||
Dexterity | ||
Constitution | ||
Intelligence | ||
Charisma | ||
Instinct | ||
Will |
Resources | Current | Max |
---|---|---|
Vitality | ||
Temporary Vitality | ||
Narrative Momentum |
Level | ||
Tier | ||
Initiative |
Skill (Stat) | Level | Skill Check | Skill Buff |
---|---|---|---|
Analysis (Int) | |||
Animal Handling (Ins) | |||
Art (Cha) | |||
Athletics (Str) | |||
Computers (Int) | |||
Deception (Cha) | |||
Disguising (Cha) | |||
Endurance(Con) | |||
Engineering (Int) | |||
First Aid (Ins) | |||
Grace (Cha) | |||
History (Int) | |||
Improvisation (Ins) | |||
Intuition (Ins) | |||
Lockpicking (Dex) | |||
Luck (Cha) | |||
Medicine (Int) | |||
Menace (Str) | |||
Meta (Ins) | |||
Natural Science (Int) | |||
Nimbleness (Dex) | |||
Perception (Ins) | |||
Perseverance (Wil) | |||
Persuasion (Cha) | |||
Presence (Cha) | |||
Psychology (Int) | |||
Quick Fingers (Dex) | |||
Raw Force (Str) | |||
Stealth (Dex) | |||
Street Smarts (Ins) | |||
Supernatural(Int) | |||
Survival (Ins) | |||
Vehicle Handling (Ins) |
Stats | Value | Bonus | Stat Buff |
---|---|---|---|
Strength | |||
Dexterity | |||
Constitution | |||
Intelligence | |||
Charisma | |||
Instinct | |||
Will |
Resource Buffs | per Level | Flat Buff |
---|---|---|
Vitality | ||
Temporary Vitality | ||
Narrative Momentum |
Level | |
Tier |
Points Left | Mod | Max Mod | |
---|---|---|---|
Stat Points | |||
Skill Points |
Add or Remove Lesser Talent
Add or Remove Greater Talent
Add or Remove Trait
Add or Remove additional Features
Add or Remove Item
Name | Add/Remove |
---|